Loan Interest Rates
Rates are effective as at 20th May 2013 Home Loans
| Interest Rate | Comparison Rate | ||
| Mortgage Secured Home Loan | 5.75% pa | 5.76% pa1 | |
| Flexi Credit Overdraft | 6.15% pa | na | |
| Interest Only Home Loan | 5.85% pa | 5.86% pa1 | |
Personal / Car Loans
| Interest Rate | Comparison Rate | ||
| New Car Loan (less than 12 months old) | 8.95% pa | 9.21% pa3 | |
| Car Loan | 9.95% pa | 10.21% pa3 | |
| RediLoan | 10.95% pa | 12.99% pa4 | |
| Prime Unsecured Personal Loan | 13.90% pa | 14.20% pa5 | |
Overdrafts
| Interest Rate | |||
| Overdraft | 14.75% pa | ||
| Business Account Overdraft | 15.75% pa | ||
MyCard MasterCard
| Interest Rate | |||
| Low Rate MasterCard - Retail Rate | 12.99% pa* | ||
| Low Rate MasterCard - Cash Rate | 21.74% pa* | ||
| Rewards MasterCard - Retail Rate | 19.74% pa* | ||
| Rewards MasterCard - Cash Rate | 21.74% pa* | ||
More Information
Questions?
If you have any questions, please contact us 
1 Comparison rate based on a loan of $200,000 over 25 years
2 Comparison rate based on a loan of $150,000 over 25 years
3 Comparison rate based on a loan of $20,000 over 4 years
4 Comparison rate based on a loan of $5,000 over 2 years
5 Comparison rate based on a loan of $15,000 over 4 years
*Interest rates subject to change.


