Loan Interest Rates
Rates are effective as at 10th April 2012.
Home Loans
| Interest Rate | Comparison Rate | ||
| Mortgage Secured Home Loan | 6.70% pa | 6.71% pa1 | |
| Flexi Credit Overdraft | 7.10% pa | na | |
| Interest Only Home Loan | 6.80% pa | 6.81% pa1 | |
Personal / Car Loans
| Interest Rate | Comparison Rate | ||
| New Car Loan (less than 12 months old) | 8.95% pa | 9.21% pa3 | |
| Car Loan | 9.95% pa | 10.21% pa3 | |
| RediLoan | 10.95% pa | 12.99% pa4 | |
| Prime Unsecured Personal Loan | 13.90% pa | 14.20% pa5 | |
Overdrafts
| Interest Rate | |||
| Overdraft | 14.75% pa | ||
| Business Account Overdraft | 15.75% pa | ||
MyCard MasterCard
| Interest Rate | |||
| Low Rate MasterCard - Retail Rate | 13.60% pa* | ||
| Low Rate MasterCard - Cash Rate | 19.99% pa* | ||
| Rewards MasterCard - Retail Rate | 19.74% pa* | ||
| Rewards MasterCard - Cash Rate | 20.49% pa* | ||
More Information
Questions?
If you have any questions, please contact us 
1 Comparison rate based on a loan of $200,000 over 25 years
2 Comparison rate based on a loan of $150,000 over 25 years
3 Comparison rate based on a loan of $20,000 over 4 years
4 Comparison rate based on a loan of $5,000 over 2 years
5 Comparison rate based on a loan of $15,000 over 4 years
*Interest rates subject to change. Interest rates current as of 1 June 2011.



