Savings Accounts
Account | Rate |
General Savings Account | 0.00% p.a. |
Retiree Access Account | up to 0.55% p.a. |
High Return Savings Account | 0.25% p.a. |
Junior Firefighter Account | 0.65% p.a. |
Christmas Savings Account | 0.40% p.a. |
Investment Savings Account | up to 0.20% p.a. |
Business Account | 0.00% p.a. |
Term Deposits
Term Deposits | $0 - $5,000 | $5,000 - $24,999.99 | $25,000 + |
3 Months (Interest calculated daily, paid maturity) | 0.30% p.a. | 0.40 p.a. | 0.40% p.a. |
6 Months (Interest calculated daily, paid maturity) | 0.30% p.a. | 0.40% p.a | 0.40% p.a. |
12 Months (Interest calculated daily, paid monthly) | N/A | 0.40% p.a. ($10,000 minimum deposit) |
0.40% p.a. |
12 Months (Interest calculated daily, paid quarterly) | 0.30% p.a. | 0.35% p.a. | 0.35% p.a. |
12 Months (Interest calculated daily, paid maturity) | N/A | 0.45% p.a. | 0.45% p.a. |
This is general advice only and doesn't take into account your objectives, financial situation or needs, you should consider the relevant disclosure documents before determining whether any of our products are suitable. Deposits are guaranteed subject to the Financial Claims Scheme terms and conditions.
Term deposit interest rates are subject to change without notice.