Term Deposits
3 Month Term Deposits – Up to 2.65%/p.a
Amount | Interest Rate |
$1,000 – $4,999 | 1.95% pa |
$5,000 – $24,999 | 2.40% pa |
$25,000 + | 2.65% pa |
6 Month up to 4.50%/p.a
Amount | Interest Rate |
$1,000 – $4,999 | 3.50% pa |
$5,000 – $24,999 | 4.00% pa |
$25,000 + | 4.50% pa |
12 Month – Interest paid Monthly up to 4.10%/p.a
Amount | Interest Rate |
$1,000 – $9,999 | N/A |
$10,000 – $24,999 | 4.10% pa |
$25,000 + | 4.10% pa |
12 Month – Interest paid Quarterly up to 2.35%/p.a
Amount | Interest Rate |
$1,000 – $4,999 | 2.15% pa |
$5,000 – $24,999 | 2.35% pa |
$25,000 + | 2.35% pa |
12 Month – Interest paid at Maturity up to 4.25%/p.a
Amount | Interest Rate |
$1,000 – $4,999 | N/A |
$5,000 – $24,999 | 4.25% pa |
$25,000 + | 4.25% pa |
This is general advice only and doesn’t take into account your objectives, financial situation or needs, you should consider the relevant disclosure documents before determining whether any of our products are suitable. Deposits are guaranteed subject to the Financial Claims scheme terms and conditions. Interest rates are subject to change without notice.
Rates
FSCU has competitive investment rates.
Savings Rates
Calculators
Work out your return on investment
Deposit Calculators
Questions?
If you have any questions, please Contact Us.